Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
60 Tablets
This product is not currently available for purchase.
Memory Complex
by Natrol
- Formulated to support memory function
- Includes Vinpocetine and Huperzine A
Description
Natrol® Memory Complex is uniquely formulated to provide cutting edge nutrients that help maximize cognitive function. Vinpocetine and Huperzine A help maintain overall mental capacity and provide additional neural support. Ginkgo Biloba is a recognized herb that promotes blood circulation in the brain.
Label Information
Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
| Thiamin (Vitamin B1) (as Thiamine HCI) | 1.5 mg | 100% |
|
| Niacin (as Niacinamide) | 20 mg | 100% |
|
| Vitamin B6 (as Pyridoxine HCI) | 2 mg | 100% |
|
| Folate (as Folic Acid) | 400 mcg | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
|
| Calcium (as Dicalcium Phosphate) | 130 mg | 13% |
|
| Phosphorus (as Dicalcium Phosphate) | 105 mg | 11% |
|
| Vinpocentine | 10 mg | * |
|
| Huperzine A (from Huperzia serrata Whole Herb Extract) | 100 mcg | * |
|
| Ginkgo Biloba Extract (leaf) | 120 mg | * |
|
| Ginkgo Flavoglycosides | 28 mg | * |
|
| Triterpenes | 7 mg | * |
|
| Phosphatidyl Serine | 15 mg | * |
|
| Lecithin | 100 mg | * |
|
*Daily value not established.
Other Ingredients: Cellulose, stearic acid, cellulose gum, silica, magnesium stearate, methylcellulose, glycerine.
Free Of
Yeast, wheat, corn, milk, egg, glutens, artificial colors or flavors, added sugar, starch or preservatives.
Directions
Take 2 tablets daily with a meal.