Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
100 Tablets
This product is not currently available for purchase.
My Favorite B-100 Complex
by Natrol
- Daily Value of B-Vitamins
Description
With UltraGreen Proprietary Blend B-Vitamins are essential in many steps of conversion of food nutrients into energy. UltraGreen contains naturally occurring food concentrates, rich in protein, vitamins, minerals, amino acids, enzymes and chlorophyll.
Label Information
Supplement Facts
Serving Size: 1 Capsule
Servings per Container: 100
| Amount Per Serving | % Daily Value |
|
| Thiamin Vitamin B-1) (as Thiamin HCl) | 100 mg | 6667% |
|
| Riboflavin (Vitamin B-2) | 100 mg | 5882% |
|
| Niacin (as Niacinamide) | 100 mg | 500% |
|
| Folic Acid | 400 mcg | 100% |
|
| Biotin | 100 mcg | 33% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
|
| Choline | 100 mg | * |
|
| Inositol | 100 mg | * |
|
| PABA (p-Amino Benzoic Acid) | 100 mg | * |
|
| UltraGreen (Alfalfa juice, Barley Grass, Spirulina, Parsley, Spinach leaf, Peppermint leaf, Spearmint leaf) | 150 mg | * |
|
| Vitamin B6 (as Pyridoxine HCl) | 100 mg | 500% |
|
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
|
| Calcium (as Calcium Carbonate) | 17 mg | 2% |
|
*Daily value not established.
Other Ingredients: Cellulose, silica, cellulose gum, stearic acid, magnesium stearate, methylcellulose, glycerine.
Free Of
Yeast, wheat, corn, soy milk, sodium, sugar, caffeine, artificial coloring, flavoring and preservatives.
Directions
Take one tablet daily with a meal.